Traceable 6525 High-Range CO2/Temperature/Humidity Wi-Fi Data Logger
Traceable 6525 High-Range CO2/Temperature/Humidity Wi-Fi Data Logger
Working Cole-Parmer Traceable 6525 / EW-18000-31 High-Range CO2/Temperature/Humidity Wi-Fi Data Logger Compatible with TraceableLIVE® Cloud Service. The pictured Dongle is included.
Specifications
CO2 Range | 0 to 10,000 ppm (1%) |
---|---|
CO2 Resolution | 1 ppm |
CO2 Accuracy | 4% reading + 100 ppm |
CO2 Sampling Rate | 5 min default, user-adjustable |
Ambient Temperature Range | 0.00 to 50.00°C (32 to 122°F) |
Ambient Temp Resolution | 0.01° |
Ambient Temp Accuracy | ±0.4°C |
RH Range | 0.00 to 95.00% (non-condensing) |
RH Accuracy | ±3%RH between 5 to 75 %RH, ±5%RH otherwise |
RH Resolution | 0.01% RH |
Default WiFi Transmission Frequency | 15 Minutes |
Max Stored Alarms | 100 |
Cable Length | 42" |
Supplied With | 1 Ambient External Sensor, Quick Start Guide, AC adaptor, batteries, magnets, hook and loop tape , wall mount |
Regular price
$242.50 USD
Regular price
Sale price
$242.50 USD
Unit price
/
per