Masterflex 32907-79 Gas Mass Proportional Flowmeter Control, 500 L/min Max Flow.
Masterflex 32907-79 Gas Mass Proportional Flowmeter Control, 500 L/min Max Flow.
Good, Working Masterflex 32907-79 Gas Mass Proportional Flowmeter Controller, 500 L/min Max Flow..
Model | 32907-79 |
Max. flow rate | 500000 ml/min |
Fluid Type | GAS |
Description | Gas Mass Flow Controller, 5 to 500 L/min |
Media Type | Acetylene;Air;Argon;Carbon Dioxide;Carbon Monoxide;Helium;Hydrogen;Nitrogen;Oxygen |
Gas type | Acetylene (C₂H₂), Air, Argon (Ar), i-Butane (i-C₄H₁₀), n-Butane (n-C₄H₁₀), Carbon Dioxide (CO₂), Carbon Monoxide (CO), Deuterium (D₂), Ethane (C₂H₆), Ethylene/Ethene (C₂H₄), Helium (He), Hydrogen (H₂), Krypton (Kr), Methane (CH₄), Neon (Ne), Nitrogen (N₂), Nitrous Oxide (N₂O), Oxygen (O₂), Propane (C₃H₈), Sulfur Hexaflouride (SF₆), Xenon (Xe) |
Min. Flow Rate | 5000 ml/min |
Max. Operating Temperature | 50 °C (122 °F) |
Repeatability | ±0.2% |
Accuracy | ±(0.8R + 0.2FS) |
Output | 0 to 5 VDC |
Turndown ratio | 100:1 |
Wetted Materials | 302, 303, and 410 SS; Viton®, silicone RTV, glass-reinforced nylon, aluminum, brass, silicon, glass |
Display Type | 7-line × 4-digit LCD; 0.25"H flow display |
Communication Interface | RS-232 |
Process connection | ³/₄" NPT(F) |
Connection | 8-pin circular mini-DIN |
Certification | Yes |
Min. operating temperature | –10 °C (14 °F) |
Response Time | 50 ms |
Regular price
$815.16 USD
Regular price
Sale price
$815.16 USD
Unit price
/
per
Specifications
- Condition: Used
- Brand: Cole-Parmer
- Custom Bundle: No
- Maximum Flow Rate: 1 SCCM
- MPN: 32907-79
- Country/Region of Manufacture: United States
- Gas Media: Multi-Gas
- Modified Item: No
- UPC: Does not apply